CONICAL BUCKET Ø353
  Page produced:
 
 
Cover lever necktie
 
dimension
ØxH
nominal
ability
ability
total
type
of closing
grip pallet
80x120
height
pallet
Ø353x388 30,000 33,000 to lever with lateral handles 270 2460
Ø353x388 30,000 33,000 to lever without lateral handles 270 2310
Ø353x465 40,000 41,600 to lever with lateral handles 270

2520

Ø353x465 40,000 41,600 to lever without lateral handles 270 2390
Ø353x570 45,000 50,510 to lever with lateral handles 171 2620
Ø353x570 45,000 50,510 to lever without lateral handles 189 2590
Ø353x601 50,000 53,400 to lever with lateral handles 171 2650
Ø353x601 50,000 53,400 to lever without lateral handles 189 2620
Ø353x640 56,000 58,000 to lever with lateral handles 171 2690
Ø353x640 56,000 58,000 to lever without lateral handles 189 2660
They are available versions accredited for the transport of dangerous goodses